<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.watchesbase.com">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.watchesbase.com</link>
		<image rdf:resource="http://www.watchesbase.com/images/M_images/joomla_rss.png" />
	   <dc:date>2008-08-28T20:16:36+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.watchesbase.com/watches/watch/tips-for-buying-watches.html"/>
				<rdf:li rdf:resource="http://www.watchesbase.com/watches/watch/how-smart-watches-work.html"/>
				<rdf:li rdf:resource="http://www.watchesbase.com/watches/watch/proportion-and-balance-symbolize-baume-et-mercier-watches.html"/>
				<rdf:li rdf:resource="http://www.watchesbase.com/watches/watch/how-smart-watch-work.html"/>
				<rdf:li rdf:resource="http://www.watchesbase.com/watches/watch/jewels-in-a-watch.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.watchesbase.com/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://www.watchesbase.com</link>
		<url>http://www.watchesbase.com/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.watchesbase.com/watches/watch/tips-for-buying-watches.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-11T00:48:32+01:00</dc:date>
		<dc:source>http://www.watchesbase.com</dc:source>
		<title>Tips for Buying Watches</title>
		<link>http://www.watchesbase.com/watches/watch/tips-for-buying-watches.html</link>
		<description>Watches are much more than watching the time. People crave for designer watches and long for buying the latest in fashion. But normally people require help for selecting the right kind of watch for themselves. Sometimes it happens that the watch you bought does not satisfy you even if it cost you loads of cash. Maybe the problem lies in the design, price, style, latest trend, comfort, size or something else. Therefore, it becomes very important for you to completely research over the product you desire to own. Some quick and handy tips may prove to be helpful. Lets be honest and face it. There are thousands of varieties in watches which you will be a spectator to once you decide to purchase a watch. You have asked every possible question to yourself and decided on your choice. But in spite of all the calculations you have made for your &amp;lsquo;perfect watch&amp;rsquo;, you tend to buy that &amp;lsquo;good-looking watch&amp;rsquo; only neglecting the features you actually need. Ask yourself the vague question of the need to buy a watch. Is it simply for staying updated with the moment? Or is there something else you need? But if you are standing in front of the glitzy showroom, then it definitely does not mean that. Otherwise you could very well have chosen a cheap watch. There are some other reasons to buy a watch too like gift for someone, fashion accessory, signifying class and many more. Make yourself clear about the purpose and then only proceed.</description>
	</item>
	<item rdf:about="http://www.watchesbase.com/watches/watch/how-smart-watches-work.html">
		<dc:format>text/html</dc:format>
		<dc:date>2007-06-11T17:22:23+01:00</dc:date>
		<dc:source>http://www.watchesbase.com</dc:source>
		<title>How Smart Watches Work</title>
		<link>http://www.watchesbase.com/watches/watch/how-smart-watches-work.html</link>
		<description>It is not hard to understand how smart watches work. The backend of the watches is powered by Smart Personal Object Technology (SPOT), a technology introduced by Microsoft in 2002, while the content is transmitted through FM broadcasting. This allows smart watch owners to access news, weather, sports, horoscopes, Microsoft Outlook, MSN Instant Messenger, etc on their watches.The content is transmitted over the Microsoft DirectBand Network which is a leased radio spectrum that Microsoft has built in partnership with Infinity Broadcasting and ClearChannel to broadcast data over a wide area. The content, which is moved over 200 channels of information to smart watches and other SPOT-enabled objects, can be received in 100 metropolitan areas in the US and five major cities in Canada. </description>
	</item>
	<item rdf:about="http://www.watchesbase.com/watches/watch/proportion-and-balance-symbolize-baume-et-mercier-watches.html">
		<dc:format>text/html</dc:format>
		<dc:date>2007-05-08T16:24:10+01:00</dc:date>
		<dc:source>http://www.watchesbase.com</dc:source>
		<title>Proportion And Balance Symbolize Baume Et Mercier Watches</title>
		<link>http://www.watchesbase.com/watches/watch/proportion-and-balance-symbolize-baume-et-mercier-watches.html</link>
		<description>There are only few watch houses that command such respect as Baume et Mercier. This company, which was born in the first quarter of the 20th century, has been a pioneer in the field of horology. The credit for the creation of this unique company goes to William Baume and Paul Mercier. The former was a well-established watch maker with several awards under his belt while the latter headed a well-known Geneva firm of watchmakers. The two combined their skills to produce watches of breathtaking beauty and precision. They also brought a new dynamism to this industry with their craftsmanship and sense of artistry. The result was the evolution of a company that became an instant brand.</description>
	</item>
	<item rdf:about="http://www.watchesbase.com/watches/watch/how-smart-watch-work.html">
		<dc:format>text/html</dc:format>
		<dc:date>2007-04-09T14:51:06+01:00</dc:date>
		<dc:source>http://www.watchesbase.com</dc:source>
		<title>How Smart Watch Work</title>
		<link>http://www.watchesbase.com/watches/watch/how-smart-watch-work.html</link>
		<description>It is not very hard to understand how smart watches work. The backend of the watches is powered by Smart Personal Object Technology (SPOT), a technology introduced by Microsoft in 2002, while the content is transmitted through FM broadcasting. This allows smart watch owners to access news, weather, sports, horoscopes, Microsoft Outlook, MSN Instant Messenger, etc on their watches.The content is transmitted over to Microsoft Direct Band Network which is a leased radio spectrum that Microsoft has built in partnership with Infinity Broadcasting and ClearChannel to broadcast data over a wide area. The content, which is moved over 200 channels of information to smart watches and other SPOT-enabled objects, can be received in 100 metropolitan areas in the US and five major cities in Canada. </description>
	</item>
	<item rdf:about="http://www.watchesbase.com/watches/watch/jewels-in-a-watch.html">
		<dc:format>text/html</dc:format>
		<dc:date>2007-03-06T17:08:05+01:00</dc:date>
		<dc:source>http://www.watchesbase.com</dc:source>
		<title>Jewels in a Watch</title>
		<link>http://www.watchesbase.com/watches/watch/jewels-in-a-watch.html</link>
		<description>Jewels in a watch have been incorporated since the beginning of &amp;lsquo;time&amp;rsquo;, and it would be surprising for an uninformed person, that these jewels are actually used to increase the efficiency of a watch rather than for show. The jewels are practical in that they are used as a part of the bearings of a watch to reduce friction between the moving parts and thereby increase its accuracy and lifespan.  The jewels (especially rubies and sapphires) are used where they do the most good -- in the escapement where friction has a major effect. To mount the watches into the escapement is a time consuming, painstakingly detailed procedure because the jewels have to be firmly set into place by screws so small that you need special equipment to do so. </description>
	</item>
</rdf:RDF>
